Separation Factor Fr:19000xg
Motor Power:4 kw
Power Supply:AC380 50Hz
Equipment Weight:900 kg
Drum Inner Diameter:200 mm
Drum Rotation Speed:13000r/min
Solid Volume Capacity:23 liters
Production Capacity:400 - 1500 liters/hour
Water Flow Capacity:3000 liters/hour
Shanghai Junmiao Separation Technology Co., Ltd. GQ-200G/JM-23FC Tubular Centrifuge
I. Main Equipment Parameters
Model | GQ-200G/JM-23FC Tubular centrifuge |
Structure Type | Square box type front-opening, floor-standing |
Layout Form | Vertical |
Applicable Objects | Pilot-scale stage and industrial production |
Application Fields | Vaccine, pharmaceutical, bio-fermentation, blood products and other industries |
Equipment Material | The parts in contact with materials are made of 316L stainless steel |
Separation Factor Fr | 19000xg |
Motor Power | 4 kw |
Power Supply | AC380 50Hz |
Equipment Weight | 900 kg |
Drum Inner Diameter | 200 mm |
Drum Rotation Speed | 13000r/min |
Solid Volume Capacity | 23 liters |
Production Capacity | 400 - 1500 liters/hour |
Water Flow Capacity | 2000 liters/hour |
Liquid Outlet Diameter | Outer diameter 38.1mm |
Feed Inlet Diameter | Outer diameter 12.7mm |
Overall Dimensions | 700mm×1120mm×1680mm |
Degree of Automation | Continuous feed liquid-solid clarification and separation |
Cooling Coil | Stainless steel coil, can pass -50°C refrigerant |
Touch Screen Frequency Conversion Control Assembly | Can display and adjust the rotation speed |
II. Main Equipment Components and Process Requirements
Serial Number | Name of the Complete Host Machine and Standard Accessories | Quantity | Origin | Requirements |
1 | JM-23FC host | 1
| Shanghai Junmiao | Plate welding, heat treatment for stress relief twice to ensure the main box body never deforms. The main equipment can be used for more than 15 years. |
2 | Drum | 1 | Shanghai Junmiao | All laser welding, internal polishing, each factory-produced drum has a flaw detection report. Stainless steel 316L. |
3 | Feed Pipe | 1 | Shanghai Junmiao | Stainless steel 316L |
4 | Liquid Collection Tray Assembly | 1
| Shanghai Junmiao | Stainless steel 316L |
5 | Machine Head, Spindle | 1 | Shanghai Junmiao | 45# steel, 40 chromium, German FAG6204 bearing |
6 | Motor | 1 | Jiangsu Dazhong | Jiangsu Dazhong |
7 | Belt | 1 | Habasit | Habasit |
8 | Liquid Storage Tank | 1 | Shanghai Junmiao | Stainless steel 316L |
9 | Paint Cloth | 2 | Shanghai Junmiao | Polytetrafluoroethylene |
10 | M16 × 300 Anchor Bolt | 4 | Shanghai Junmiao | Stainless steel bolt |
III. Cleaning Requirements
The cleaning parts are the parts in contact with the material, including the feed pipe, input pipe, drum, and liquid collection tray discharge pipe.
1.It can be rinsed with clean water in a water tank.
2.It can be disinfected with 121 °C steam and washed with hot water.
3.It can be disinfected with alcohol.

Contact: Mr.Qin
Phone: + (86) 158 2161 9241
E-mail: jmcentrifuge.sales@gmail.com
Whatsapp:8613818500291
Add: 310, Building 1, No. 999 Jiangyue Road, Pujiang Town, Minhang District, Shanghai
We chat